



| 商品名 | 自動デジタル血圧計 |
| モデル | ES10 |
| 表示 | バックライト付きLCDディスプレイ |
| 音声放送 | 英語 |
| 電源 | 4本の「AA」電池1.5V / USB充電ケーブル |
| 測定範囲 | 圧力:0-280mmHg(0-37.3kPa) 脈拍:40〜199拍/分 |
| 正確さ | 圧力:-/ + 3mmHg(-/ + 0.4kPa) パルス:表示読み取り値の±5% |
| 圧力センサー | Semiconductor |
| lnflation | Autormatic by electric pump |
| Air release | Automatic exhaust valve |
| Memory Functions | up to 60 groups(two-nerson mernories) |
| Dirmensions (L xW×H) | 135x110 x80 mm |
| Net weight | 279g (not including batteries) |
| cuff circurmference | 22-36cm or 26-42cm(optional) |
| Automatic power off | 1 minute |
| Work mode | Continuous |









